HookLoada

Multiple savings. One powerful investment.
(1) Reduced capex - one hooklift trailer with containers is >66% cheaper than multiple single-purpose trailers.
(2) Reduced opex – fewer tractors, operators, fuel used and hours wasted with faster streamlined operations.
(3) Reduced maintenance – keeping several trailers roadworthy is expensive with multiplied maintenance.
(4) Reduced cycle times – ground-demountable containers deliver faster, more productive loading cycles.
(5) Reduced labour costs – no more wasted labour hours with the efficient HookLoada shuttling system.

Think efficient. Think HookLoada.
The HookLoada concept - one multi-functional hooklift trailer can handle hundreds of transport applications, delivering improved efficiency with long life reliability. Why operate and maintain 5 single-purpose trailers when one hooklift trailer with containers will give year-round service at lower cost? It’s a no brainer; greater transport flexibility translates into more profitable business.
Classic design
Iconic hooklift equipment from the original designers.
Long life workhorse
Put your trust in a well-proven workhorse.
Maximise uptime. Optimise productivity.
Component quality has been considered to maximise uptime, optimise productivity and lower service costs. Stronga’s reputation for quality-built hooklift equipment provides strong residual values which together lead to a low cost of ownership. Stronga believe in continual improvement to meet your demands for increased lifting and tipping capacities while reducing weight through the use of high strength steels.
Interact with the 3D hooklift trailer below to take a 360˚ tour.
Key features of the Stronga hooklift trailer
100% Stronga-made hooklift equipment.
That means every Stronga hooklift trailer is a product of our passion to produce world-class transport solutions that bring greater working efficiency. Partnership spirit defines what is truly important to Stronga. We energetically strive to work with customers and we take responsibility for our successes and failures.
Square up to more power and speed with a Stronga hooklift trailer.
Large scale operations call for intelligently applied power to maximise uptime while reducing operating costs. When coupled with high speed ability, the enormous lifting and tipping power of HookLoada increases capacity to maximise efficiency; reducing fuel usage, maintenance costs and operator hours.
Stronga continue to reduce overall weight, increase durability and maximise service life with the use of high strength steels in high stress areas of the hooklift trailer. Hard-wearing Hardox wear plates provide great torsional strength and a durable long life structure which translates into a low cost of ownership and high resale value.
The super low chassis profile minimises the uploading angle, reducing the power required to upload roll off containers. With a low centre of gravity, HookLoada delivers even better cornering stability, manoeuvrability and increased efficiency because higher containers can be handled.
Our mission is to deliver hooklift trailers that are more efficient than ever before.
With a revolutionary chassis designed to optimise container length, we believe we are taking positive steps in achieving our goal of re-defining loading capacity. The extra long hook tower stroke now allows you to load even longer containers for new levels of efficiency in hooklift transport.
Hooklift trailer series
Model | HookLoada HL014 | HookLoada HL140 | HookLoada HL160 | HookLoada HL180 | HookLoada HL210 | HookLoada HL211 | HookLoada HL250 | HookLoada HL260 | HookLoada HL300 |
---|---|---|---|---|---|---|---|---|---|
Gross weight (40km/h) | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. |
Tare weight | ca. 3000kg | ca. 4000kg | ca. 4000kg | ca. 4900kg | ca. 5500kg | ca. 5250kg | ca. 6900kg | ca. 7200kg | ca. 8000kg |
Maximum hooking load | 14000kg | 14000kg | 16000kg | 18000kg | 21000kg | 21000kg | 25000kg | 26000kg | 30000kg |
Maximum tipping load | 14000kg | 14000kg | 16000kg | 18000kg | 21000kg | 21000kg | 25000kg | 26000kg | 30000kg |
Drawbar load | 3500kg | 3500kg (4000kg) | 3500kg (4000kg) | 3500kg (4000kg) | 3500kg (4000kg) | 3500kg (4000kg) | 3500kg (4000kg) | 3500kg (4000kg) | 3500kg (4000kg) |
Hook height | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. |
Hook tower | Tiltable | Tiltable | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic |
Hook stroke | - | 850mm | 1100mm | 1100mm | 1200mm | 1100mm | 1200mm | 1200mm | 1500mm |
Sprung suspension capacity | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. |
Main cylinders | 1 unit | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
Oil requirement | 12,5 litres | 18 litres | 18 litres | 20 litres | 25.5 litres | 22.5 litres | Own hydraulic | Own hydraulic | Own hydraulic |
Minimum draft requirement | 100HP | 110HP | 120HP | 120HP | 140HP | 140HP | 190HP | 190HP | 200HP |
Hitch height | 510mm | 510mm | 510mm | 510mm | 510mm | 510mm | 510mm | 510mm | 510mm |
Hydraulic pressure required | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 270 bar | 270 bar | 270 bar |
Total length | 6310mm | 6430mm | 6950mm | 7580mm | 7810mm | 7580mm | 8095mm | 8780mm | 9295mm |
Maximum width (standard wheels) | 2550mm | 2550mm | 2550mm | 2550mm | 2550mm | 2550mm | 2550mm | 2550mm | 2550mm |
Standard wheels | 560/45 R22,5 | 560/45 R22,5 | 560/45 R22,5 | 560/45 R22,5 | 560/60 R22,5 | 560/60 R22,5 | 560/60 R22,5 | 560/60 R22,5 | 560/60 R22,5 |
Connections to tractor | 3 x double acting | 3 x double acting | 3 x double acting | 3 x double acting | 3 x double acting | 3 x double acting | - | - | - |
Standard | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. | C.D. |
C.D. = Country Dependent
All weights and measurements are subject to hooklift trailer specification and regional laws. Specification, weights and payload may vary on fast tow models. As we are continually improving our products, technical details, masses and measurements are given as reference values only.
